Leader Board - 23/4/12 | |||
Tpster | Points | ||
1 | Todd Palmer | 97 | |
2 | Mark Wilkinson | 89 | |
3 | Dane Miller | 84 | |
4 | John Petkovic | 83 | |
5 | Josh Bellette | 83 | |
6 | Andrew Clark | 83 | |
7 | Luke Skinner | 82 | |
8 | Denise Chapman | 82 | |
9 | Karrissa Armstrong | 82 | |
10 | Gary Cutler | 81 | |
11 | Shannon Johns | 81 | |
12 | Ingrid Christison | 80 | |
13 | Daniel Thorne | 80 | |
14 | Rob Carty | 76 | |
15 | Mushy Mason | 74 | |
16 | Ash Durey | 74 | |
17 | Neale Landers | 72 | |
18 | Shannon Brooks | 72 | |
19 | Ron Keighran | 72 | |
20 | Steven Hales | 71 | |
21 | Adam Skinner | 70 | |
22 | Trent White | 70 | |
23 | Brett White | 70 | |
24 | Kate Skinner | 69 | |
25 | Brendon Warren | 68 | |
26 | Rob Fluke | 67 | |
27 | Dane Lafou | 67 | |
28 | Aaron Fluke | 65 | |
29 | Barry Carty | 65 | |
30 | Freddie Fabris | 65 | |
31 | Paul Cook | 64 | |
32 | Orron Hart | 64 | |
33 | Half Moon Bay | 64 | |
34 | Steve Dickson | 63 | |
35 | Rolf Borresen | 63 | |
36 | Gavin Elkin | 62 | |
37 | Adam Keighran | 61 | |
38 | Adam Ross | 61 | |
39 | Kodi Beckett | 61 | |
40 | Darren Lovett | 60 | |
41 | Wes Saunders | 60 | |
42 | Adam Gronlund | 58 | |
43 | Marc Lovegrove | 56 | |
44 | Jai Palmer | 53 | |
45 | Johnathan Van Veen | 53 | |
46 | Steve Mallyon | 53 | |
47 | Craig Waite | 50 | |
48 | Robert Skinner | 49 | |
49 | Mark Black | 47 | |
50 | Jason Gavin | 47 | |
51 | Cameron Speechley | 43 | |
52 | Josh Guy | 34 | |
Favourites | 77 | ||
Most Tipped | 61 |
Monday, April 23, 2012
Monday, February 20, 2012
Leader Board as of 14/2/2012
Leader Board
Tipster Points
1
Todd Palmer 66
2
Mark Wilkinson 63
3
Shannon Johns 60
4
Rob Fluke 60
5
Josh Bellette 58
6
Daniel Thorne 58
7
Ingrid Christison 55
8
Steven Hales 55
9
Ron Keighran 50
10
Aaron Fluke 49
11
Luke Skinner 48
12
Brendon Warren 47
13
Andrew Clark 47
14
Dane Miller 47
15
Denise Chapman 46
16
Brett White 45
17
Ash Durey 45
18
Dane Lafou 45
19
Darren Lovett 44
20
Adam Ross 44
21
John Petkovic 43
22
Adam Keighran 43
23
Neale Landers 43
24
Kate Skinner 42
25
Steve Dickson 42
26
Gary Cutler 42
27
Half Moon Bay 41
28
Robert Carty 41
29
Karrissa Armstrong 40
30
Johnathan Van Veen 38
31
Orron Hart 37
32
Shannon Brooks 37
33
Wesley Saunders 36
34
Adam Skinner 35
35
Gavin Elkin 35
36
Mark Lovegrove 34
37
Trent White 34
38
Rolf Borresen 34
39
Jason Gavin 34
40
Paul Cook 34
41
Mushy Mason 34
42
Jai Palmer 34
43
Robert Skinner 31
44
Steve Mallyon 31
45
Barry Carty 30
46
Freddie Fabris 30
47
Craig Waite 25
48
Mark Black 25
49
Josh Guy 24
50
Adam Gronlund 31
51
Cameron Speechley 22
Favourites
46
Most Tipped
35
Tipster Points
1
Todd Palmer 66
2
Mark Wilkinson 63
3
Shannon Johns 60
4
Rob Fluke 60
5
Josh Bellette 58
6
Daniel Thorne 58
7
Ingrid Christison 55
8
Steven Hales 55
9
Ron Keighran 50
10
Aaron Fluke 49
11
Luke Skinner 48
12
Brendon Warren 47
13
Andrew Clark 47
14
Dane Miller 47
15
Denise Chapman 46
16
Brett White 45
17
Ash Durey 45
18
Dane Lafou 45
19
Darren Lovett 44
20
Adam Ross 44
21
John Petkovic 43
22
Adam Keighran 43
23
Neale Landers 43
24
Kate Skinner 42
25
Steve Dickson 42
26
Gary Cutler 42
27
Half Moon Bay 41
28
Robert Carty 41
29
Karrissa Armstrong 40
30
Johnathan Van Veen 38
31
Orron Hart 37
32
Shannon Brooks 37
33
Wesley Saunders 36
34
Adam Skinner 35
35
Gavin Elkin 35
36
Mark Lovegrove 34
37
Trent White 34
38
Rolf Borresen 34
39
Jason Gavin 34
40
Paul Cook 34
41
Mushy Mason 34
42
Jai Palmer 34
43
Robert Skinner 31
44
Steve Mallyon 31
45
Barry Carty 30
46
Freddie Fabris 30
47
Craig Waite 25
48
Mark Black 25
49
Josh Guy 24
50
Adam Gronlund 31
51
Cameron Speechley 22
Favourites
46
Most Tipped
35
Tuesday, January 31, 2012
Leader Board as of 31/1/12
Below is the leader board at the end of the cricket and tennis. The Super Bowl is still to play so if you took the Patriots you still have some points to come. If you are down at the wrong end of the table, don't despair, there is a very long way to go!
Leader Board | |||
Tipster | Points | ||
1 | Shannon Johns | 60 | |
2 | Rob Fluke | 60 | |
3 | Josh Bellette | 58 | |
4 | Daniel Thorne | 58 | |
5 | Todd Palmer | 57 | |
6 | Ingrid Christison | 55 | |
7 | Mark Wilkinson | 54 | |
8 | Ron Keighran | 50 | |
9 | Brendon Warren | 47 | |
10 | Clarky | 47 | |
11 | Steven Hales | 46 | |
12 | Brett White | 45 | |
13 | Ash Durey | 45 | |
14 | Dane Lafou | 45 | |
15 | Darren Lovett | 44 | |
16 | Adam Ross | 44 | |
17 | John Petkovic | 43 | |
18 | Adam Keighran | 43 | |
19 | Neale Landers | 43 | |
20 | Kate Skinner | 42 | |
21 | Steve Dickson | 42 | |
22 | Half Moon Bay | 41 | |
23 | Aaron Fluke | 40 | |
24 | Karrissa Armstrong | 40 | |
25 | Luke Skinner | 39 | |
26 | Dane Miller | 38 | |
27 | Orron Hart | 37 | |
28 | Shannon Brooks | 37 | |
29 | Denise Chapman | 37 | |
30 | Wesley Saunders | 36 | |
31 | Adam Skinner | 35 | |
32 | Gavin Elkin | 35 | |
33 | Mark Lovegrove | 34 | |
34 | Trent White | 34 | |
35 | Rolf Borresen | 34 | |
36 | Jason Gavin | 34 | |
37 | Paul Cook | 34 | |
38 | Mushy Mason | 34 | |
39 | Gary Cutler | 33 | |
40 | Robert Carty | 32 | |
41 | Robert Skinner | 31 | |
42 | Steve Mallyon | 31 | |
43 | Barry Carty | 30 | |
44 | Freddie Fabris | 30 | |
45 | Johnathan Van Veen | 29 | |
46 | Jai Palmer | 25 | |
47 | Craig Waite | 25 | |
48 | Mark Black | 25 | |
49 | Josh Guy | 24 | |
50 | Adam Gronlund | 22 | |
51 | Cameron Speechley | 22 | |
Favourites | 46 | ||
Most Tipped | 35 |
Wednesday, October 26, 2011
Leaderboard as of 26/10/2011
Only one tip remains, the Melbourne Cup! This leader board is up to date as much as possible. No Formula 1 points have been added, even though Vettel has wrapped up the drivers championship, as the rest of the places are still very much up for grabs. Also the boys from Half Moon Bay are sweating on the Texas Rangers lifting the "World Series" in the baseball, so they have points still coming their way. Good luck with the cup!
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Denise Chapman | 250 | |
2 | Shannon Johns | 233 | |
3 | Orron Hart | 230 | |
4 | Neale Landers | 229 | |
5 | Adam Skinner | 218 | |
6 | Half Moon Bay | 216 | |
7 | Luke Skinner | 204 | |
8 | John Petkovic | 202 | |
9 | Ron Keighran | 202 | |
10 | Darren Lovett | 199 | |
11 | Adam Keighran | 195 | |
12 | Gavin Elkin | 191 | |
13 | Steven Hales | 190 | |
14 | Mushy Mason | 189 | |
15 | Steve Dickson | 184 | |
16 | Fredrick Fabris | 178 | |
17 | James Telfer | 177 | |
18 | Aaron Fluke | 174 | |
19 | Bobby Skinner | 173 | |
20 | Steve Mallyon | 173 | |
21 | Nathan Lindsay | 168 | |
22 | Pud Croucher | 167 | |
23 | Wesley Saunders | 165 | |
24 | Dane Miller | 164 | |
25 | Todd Palmer | 157 | |
26 | Stevie Dean | 157 | |
27 | Gary Cutler | 156 | |
28 | Trent White | 150 | |
29 | Karrissa Armstrong | 149 | |
30 | Fernando Perez | 149 | |
31 | Kate Skinner | 145 | |
32 | Josh Belette | 142 | |
33 | Jason Croucher | 142 | |
34 | Johnathan Van Veen | 132 | |
35 | Paul Nightingale | 128 | |
36 | Ricardo Da Vanilha | 125 | |
37 | Sam Wearne | 117 | |
38 | Jez Werne | 112 | |
39 | Brendon Warren | 96 | |
Picking Favourites | 206 | ||
Most Picked | 222 |
Sunday, September 25, 2011
Leader Board as of 25/09/11
I'd like to first start with an apology, in the last email I announced that only 1 person managed to tip the Storm to win the Minor Premiership, it is rare, but I was wrong. I'd like to now take this opportunity to publicly slap on the bum the following tipsters; Denise Chapman, Ron Keighran, Sam Wearne and Steve Mallyon. Well done to you all. There is an extra slap on the bum for Denise as the updated leader board will reveal why.
We are coming to the pointy end of the tipping season and it looks like it has turned into a 5 horse race with only 3 points separating 5 tipsters.
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Denise Chapman | 193 | |
2 | Shannon Johns | 192 | |
3 | Neale Landers | 191 | |
4 | Half Moon Bay | 190 | |
5 | Orron Hart | 190 | |
6 | Adam Skinner | 177 | |
7 | John Petkovic | 173 | |
8 | Ron Keighran | 172 | |
9 | Darren Lovett | 161 | |
10 | Mushy Mason | 159 | |
11 | Luke Skinner | 158 | |
12 | Fredrick Fabris | 158 | |
13 | Gavin Elkin | 157 | |
14 | Steve Mallyon | 154 | |
15 | Adam Keighran | 154 | |
16 | Aaron Fluke | 152 | |
17 | Steven Hales | 149 | |
18 | Wesley Saunders | 146 | |
19 | Trent White | 145 | |
20 | Steve Dickson | 137 | |
21 | Nathan Lindsay | 137 | |
22 | Bobby Skinner | 136 | |
23 | James Telfer | 136 | |
24 | Karrissa Armstrong | 135 | |
25 | Pud Croucher | 130 | |
26 | Josh Belette | 128 | |
27 | Gary Cutler | 127 | |
28 | Fernando Perez | 126 | |
29 | Dane Miller | 124 | |
30 | Kate Skinner | 120 | |
31 | Johnathan Van Veen | 117 | |
32 | Jason Croucher | 115 | |
33 | Todd Palmer | 111 | |
34 | Ricardo Davalinha | 110 | |
35 | Sam Wearne | 109 | |
36 | Paul Nightingale | 109 | |
37 | Stevie Dean | 101 | |
38 | Brenon Warren | 80 | |
39 | Jez Wearne | 79 | |
Picking Favourites | 165 | ||
Most Picked | 194 |
Wednesday, July 27, 2011
Leader board as of 27/7/2011
So the little bike ride around France has finished and those of you who stuck solid with Aussie Cadel have been rewarded with the maximum 15 points, congratulations to you. Having picked Andy Schleck myself, I still can't get a handle on the whole "gentleman's agreement" of not trying on the last day of riding, complete bollocks to me!
On that note, Orron Hart has requested that the YEAHMATEGO Grand Slam have the same thing in place so that he can just coast to the finish line without shitting his pants for the remaining events. Sorry Orron, not going to happen! It has become tighter than John Petkovic's wallet at the top of the table with more than a dozen still in with a realistic chance of taking the title.
At the other end it is turning into a real dog fight to avoid the wooden spoon, also don't forget that both 10th and 20th positions pay, so don't give up hope of being able to rub money all over yourself come November!
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Orron Hart | 152 | |
2 | Neale Landers | 144 | |
3 | Shannon Johns | 143 | |
4 | Half Moon Bay | 137 | |
5 | John Petkovic | 135 | |
6 | Denise Chapman | 134 | |
7 | Adam Skinner | 130 | |
8 | Trent White | 126 | |
9 | Adam Keighran | 125 | |
10 | Darren Lovett | 124 | |
11 | Steve Mallyon | 121 | |
12 | Mushy Mason | 121 | |
13 | Ron Keighran | 119 | |
14 | Fredrick Fabris | 115 | |
15 | James Telfer | 113 | |
16 | Aaron Fluke | 111 | |
17 | Luke Skinner | 107 | |
18 | Karrissa Armstrong | 105 | |
19 | Wesley Saunders | 104 | |
20 | Bobby Skinner | 103 | |
21 | Steven Hales | 102 | |
22 | Nathan Lindsay | 102 | |
23 | Stevie Dean | 101 | |
24 | Pud Croucher | 101 | |
25 | Steve Dickson | 100 | |
26 | Dane Miller | 98 | |
27 | Kate Skinner | 97 | |
28 | Gavin Elkin | 96 | |
29 | Jason Croucher | 92 | |
30 | Ricardo Davalinha | 91 | |
31 | Paul Nightingale | 91 | |
32 | Josh Belette | 90 | |
33 | Fernando Perez | 88 | |
34 | Gary Cutler | 87 | |
35 | Johnathan Van Veen | 86 | |
36 | Sam Wearne | 85 | |
37 | Jez Wearne | 70 | |
38 | Brenon Warren | 63 | |
39 | Todd Palmer | 59 | |
Picking Favourites | 120 | ||
Most Picked | 145 |
Tuesday, July 12, 2011
Leader board as of 12/07/11
|
Subscribe to:
Posts (Atom)