LEADER BOARD | |||
Tipster | Points Total | ||
1 | Denise Chapman | 250 | |
2 | Shannon Johns | 233 | |
3 | Orron Hart | 230 | |
4 | Neale Landers | 229 | |
5 | Adam Skinner | 218 | |
6 | Half Moon Bay | 216 | |
7 | Luke Skinner | 204 | |
8 | John Petkovic | 202 | |
9 | Ron Keighran | 202 | |
10 | Darren Lovett | 199 | |
11 | Adam Keighran | 195 | |
12 | Gavin Elkin | 191 | |
13 | Steven Hales | 190 | |
14 | Mushy Mason | 189 | |
15 | Steve Dickson | 184 | |
16 | Fredrick Fabris | 178 | |
17 | James Telfer | 177 | |
18 | Aaron Fluke | 174 | |
19 | Bobby Skinner | 173 | |
20 | Steve Mallyon | 173 | |
21 | Nathan Lindsay | 168 | |
22 | Pud Croucher | 167 | |
23 | Wesley Saunders | 165 | |
24 | Dane Miller | 164 | |
25 | Todd Palmer | 157 | |
26 | Stevie Dean | 157 | |
27 | Gary Cutler | 156 | |
28 | Trent White | 150 | |
29 | Karrissa Armstrong | 149 | |
30 | Fernando Perez | 149 | |
31 | Kate Skinner | 145 | |
32 | Josh Belette | 142 | |
33 | Jason Croucher | 142 | |
34 | Johnathan Van Veen | 132 | |
35 | Paul Nightingale | 128 | |
36 | Ricardo Da Vanilha | 125 | |
37 | Sam Wearne | 117 | |
38 | Jez Werne | 112 | |
39 | Brendon Warren | 96 | |
Picking Favourites | 206 | ||
Most Picked | 222 |
Wednesday, October 26, 2011
Leaderboard as of 26/10/2011
Only one tip remains, the Melbourne Cup! This leader board is up to date as much as possible. No Formula 1 points have been added, even though Vettel has wrapped up the drivers championship, as the rest of the places are still very much up for grabs. Also the boys from Half Moon Bay are sweating on the Texas Rangers lifting the "World Series" in the baseball, so they have points still coming their way. Good luck with the cup!
Sunday, September 25, 2011
Leader Board as of 25/09/11
I'd like to first start with an apology, in the last email I announced that only 1 person managed to tip the Storm to win the Minor Premiership, it is rare, but I was wrong. I'd like to now take this opportunity to publicly slap on the bum the following tipsters; Denise Chapman, Ron Keighran, Sam Wearne and Steve Mallyon. Well done to you all. There is an extra slap on the bum for Denise as the updated leader board will reveal why.
We are coming to the pointy end of the tipping season and it looks like it has turned into a 5 horse race with only 3 points separating 5 tipsters.
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Denise Chapman | 193 | |
2 | Shannon Johns | 192 | |
3 | Neale Landers | 191 | |
4 | Half Moon Bay | 190 | |
5 | Orron Hart | 190 | |
6 | Adam Skinner | 177 | |
7 | John Petkovic | 173 | |
8 | Ron Keighran | 172 | |
9 | Darren Lovett | 161 | |
10 | Mushy Mason | 159 | |
11 | Luke Skinner | 158 | |
12 | Fredrick Fabris | 158 | |
13 | Gavin Elkin | 157 | |
14 | Steve Mallyon | 154 | |
15 | Adam Keighran | 154 | |
16 | Aaron Fluke | 152 | |
17 | Steven Hales | 149 | |
18 | Wesley Saunders | 146 | |
19 | Trent White | 145 | |
20 | Steve Dickson | 137 | |
21 | Nathan Lindsay | 137 | |
22 | Bobby Skinner | 136 | |
23 | James Telfer | 136 | |
24 | Karrissa Armstrong | 135 | |
25 | Pud Croucher | 130 | |
26 | Josh Belette | 128 | |
27 | Gary Cutler | 127 | |
28 | Fernando Perez | 126 | |
29 | Dane Miller | 124 | |
30 | Kate Skinner | 120 | |
31 | Johnathan Van Veen | 117 | |
32 | Jason Croucher | 115 | |
33 | Todd Palmer | 111 | |
34 | Ricardo Davalinha | 110 | |
35 | Sam Wearne | 109 | |
36 | Paul Nightingale | 109 | |
37 | Stevie Dean | 101 | |
38 | Brenon Warren | 80 | |
39 | Jez Wearne | 79 | |
Picking Favourites | 165 | ||
Most Picked | 194 |
Wednesday, July 27, 2011
Leader board as of 27/7/2011
So the little bike ride around France has finished and those of you who stuck solid with Aussie Cadel have been rewarded with the maximum 15 points, congratulations to you. Having picked Andy Schleck myself, I still can't get a handle on the whole "gentleman's agreement" of not trying on the last day of riding, complete bollocks to me!
On that note, Orron Hart has requested that the YEAHMATEGO Grand Slam have the same thing in place so that he can just coast to the finish line without shitting his pants for the remaining events. Sorry Orron, not going to happen! It has become tighter than John Petkovic's wallet at the top of the table with more than a dozen still in with a realistic chance of taking the title.
At the other end it is turning into a real dog fight to avoid the wooden spoon, also don't forget that both 10th and 20th positions pay, so don't give up hope of being able to rub money all over yourself come November!
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Orron Hart | 152 | |
2 | Neale Landers | 144 | |
3 | Shannon Johns | 143 | |
4 | Half Moon Bay | 137 | |
5 | John Petkovic | 135 | |
6 | Denise Chapman | 134 | |
7 | Adam Skinner | 130 | |
8 | Trent White | 126 | |
9 | Adam Keighran | 125 | |
10 | Darren Lovett | 124 | |
11 | Steve Mallyon | 121 | |
12 | Mushy Mason | 121 | |
13 | Ron Keighran | 119 | |
14 | Fredrick Fabris | 115 | |
15 | James Telfer | 113 | |
16 | Aaron Fluke | 111 | |
17 | Luke Skinner | 107 | |
18 | Karrissa Armstrong | 105 | |
19 | Wesley Saunders | 104 | |
20 | Bobby Skinner | 103 | |
21 | Steven Hales | 102 | |
22 | Nathan Lindsay | 102 | |
23 | Stevie Dean | 101 | |
24 | Pud Croucher | 101 | |
25 | Steve Dickson | 100 | |
26 | Dane Miller | 98 | |
27 | Kate Skinner | 97 | |
28 | Gavin Elkin | 96 | |
29 | Jason Croucher | 92 | |
30 | Ricardo Davalinha | 91 | |
31 | Paul Nightingale | 91 | |
32 | Josh Belette | 90 | |
33 | Fernando Perez | 88 | |
34 | Gary Cutler | 87 | |
35 | Johnathan Van Veen | 86 | |
36 | Sam Wearne | 85 | |
37 | Jez Wearne | 70 | |
38 | Brenon Warren | 63 | |
39 | Todd Palmer | 59 | |
Picking Favourites | 120 | ||
Most Picked | 145 |
Tuesday, July 12, 2011
Leader board as of 12/07/11
|
Monday, June 20, 2011
Leader Board as of 20/6/2011
Well if we thought last week was the time of movers and shakers, this week has seen an earthquake go through the leader board!
The Union has entered the finals, so congratulations to those of you who's team has made it through, and also to those who selected the QLD Reds to win the conference. Bad news for those of you who took the reigning champs the Bulls to win it, they have failed to even make the finals! OUCH!
Big pat on the back to those of you who selected McIlroy to win the US Open, sticking with him after his dog's breakfast of a last round at The Masters was a big call, but he has paid back your faith.
Round of applause this week goes to Karrissa who has jumped 12 spots with some excellent tipping in recent weeks.
The Half Moon Bay boys continue their charge up the ladder and now find themselves in the top 10.
Dane Miller has shrugged off his pedestrian start to be mid table after holding the rest of us up early in the piece.
Also special mention goes to Neale who is the first tipster to break 100 points, that being said, the amount of study this bloke does on sports he would want to be winning this thing!
Oh and if you see Mushy Mason around the traps be sure to give him a bit of a tap on the bum, maybe even a high 5, as he feels unappreciated in his tipping efforts this year. Love you Mushy!
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Neale Landers | 102 | |
2 | Orron Hart | 98 | |
3 | Shannon Johns | 95 | |
4 | Trent White | 92 | |
5 | John Petkovic | 81 | |
6 | Half Moon Bay | 80 | |
7 | Adam Skinner | 76 | |
8 | Bobby Skinner | 76 | |
9 | Aaron Fluke | 75 | |
10 | Steven Hales | 75 | |
11 | Ron Keighran | 74 | |
12 | Karrissa Armstrong | 73 | |
13 | Stevie Dean | 72 | |
14 | Mushy Mason | 72 | |
15 | Dane Miller | 71 | |
16 | Kate Skinner | 70 | |
17 | Adam Keighran | 69 | |
18 | Darren Lovett | 69 | |
19 | Denise Chapman | 68 | |
20 | Steve Mallyon | 67 | |
21 | Fredrick Fabris | 67 | |
22 | Jason Croucher | 65 | |
23 | Wesley Saunders | 65 | |
24 | Luke Skinner | 62 | |
25 | Gavin Elkin | 60 | |
26 | Pud Croucher | 59 | |
27 | Fernando Perez | 58 | |
28 | Gary Cutler | 58 | |
29 | Steve Dickson | 57 | |
30 | Josh Belette | 56 | |
31 | James Telfer | 55 | |
32 | Nathan Lindsay | 53 | |
33 | Ricardo Davalinha | 52 | |
34 | Sam Wearne | 49 | |
35 | Brendon Warren | 42 | |
36 | Johnathan Van Veen | 41 | |
37 | Paul Nightingale | 39 | |
38 | Todd Palmer | 35 | |
39 | Jez Wearne | 34 | |
Picking Favourites | 78 |
Thursday, June 16, 2011
Ladder as of 16/6/2011
People of the Yeahmatego,
Well the Ice Hockey has finished the same way as the basketball, only one tipster was able to select the winner. Well done Stevie Dean! With that victory Stevie was able to jump 6 spots up the ladder, also flexing some muscle were the boys from Half Moon Bay, jumping a massive 11 spots up the ladder with the Heat and Canucks. It just goes to show that it only takes a few good tips and you can start to climb the ladder, so those of you towards the bottom, don't give up just yet.
Of the 29 events we are tipping on this year, only 9 have finished! This means you have had the chance at 135 points so far.
It also means that there is still 285 points still available! so don't loose hope just yet, this is a marathon, not a sprint!
I have realised that I have not revealed what your playing for yet, I apologise.
1st - $400 + "Yeahmatego - I Know Boats" t-shirt
2nd - $200
3rd - $100
4th - $20
10th - $20
20th - $20
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Shannon Jonhs | 90 | |
2 | Neale Landers | 88 | |
3 | Trent White | 83 | |
4 | Orron Hart | 78 | |
5 | Adam Skinner | 71 | |
6 | Aaron Fluke | 70 | |
7 | Ron Keighran | 69 | |
8 | Stevie Dean | 67 | |
9 | Mushy Mason | 67 | |
10 | John Petkovic | 63 | |
11 | Steve Mallyon | 62 | |
12 | Steven Hales | 61 | |
13 | Jason Croucher | 60 | |
14 | Adam Keighran | 60 | |
15 | Half Moon Bay | 60 | |
16 | Luke Skinner | 57 | |
17 | Bobby Skinner | 56 | |
18 | Kate Skinner | 56 | |
19 | Darren Lovett | 55 | |
20 | Gavin Elkin | 55 | |
21 | Denise Chapman | 54 | |
22 | Pud Croucher | 54 | |
23 | Dane Miller | 51 | |
24 | Karrissa Armstrong | 49 | |
25 | Nathan Lindsay | 48 | |
26 | Josh Belette | 47 | |
27 | Fredrick Fabris | 47 | |
28 | Wesley Saunders | 45 | |
29 | Sam Wearne | 44 | |
30 | Ricardo Davalinha | 43 | |
31 | Steve Dickson | 41 | |
32 | James Telfer | 39 | |
33 | Gary Cutler | 38 | |
34 | Fernando Perez | 38 | |
35 | Brendon Warren | 37 | |
36 | Johnathan Van Veen | 36 | |
37 | Paul Nightingale | 34 | |
38 | Jez Wearne | 31 | |
39 | Todd Palmer | 30 | |
Picking Favourites | 73 |
Monday, June 6, 2011
Tennis anyone?
The French Open is over and the NBA and NHL trophies have nearly been lifted so that can only mean that the movers and shakers within the YEAHMATEGO Grand Slam Tipping Comp have been making some noise. Below is the Leader Board as of 6th June 2011. I can only hope you find yourself in a favourable position, if not, maybe its time for some long shots! ;)
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Neale Landers | 79 | |
2 | Orron Hart | 77 | |
3 | Trent White | 73 | |
4 | Shannon Jonhs | 71 | |
5 | Adam Skinner | 62 | |
6 | Aaron Fluke | 61 | |
7 | Ron Keighran | 59 | |
8 | Jason Croucher | 59 | |
9 | Bobby Skinner | 55 | |
10 | Kate Skinner | 55 | |
11 | Darren Lovett | 54 | |
12 | John Petkovic | 54 | |
13 | Steve Mallyon | 53 | |
14 | Stevie Dean | 51 | |
15 | Steven Hales | 51 | |
16 | Adam Keighran | 50 | |
17 | Mushy Mason | 48 | |
18 | Luke Skinner | 47 | |
19 | Nathan Lindsay | 47 | |
20 | Gavin Elkin | 46 | |
21 | Josh Belette | 46 | |
22 | Denise Chapman | 44 | |
23 | Pud Croucher | 44 | |
24 | Dane Miller | 42 | |
25 | Ricardo Davalinha | 42 | |
26 | Half Moon Bay | 41 | |
27 | Steve Dickson | 40 | |
28 | Gary Cutler | 38 | |
29 | Fredrick Fabris | 38 | |
30 | Fernando Perez | 37 | |
31 | Wesley Saunders | 35 | |
32 | Johnathan Van Veen | 35 | |
33 | Karrissa Armstrong | 34 | |
34 | Sam Wearne | 34 | |
35 | Jez Wearne | 30 | |
36 | Todd Palmer | 29 | |
37 | James Telfer | 29 | |
38 | Brendon Warren | 28 | |
39 | Paul Nightingale | 24 | |
Picking Favourites | 64 |
Tuesday, May 3, 2011
The black ball has been sunk
With the final of the 2011 World Snooker Championships over we can now take a breath and wipe the sweat from our heads. If you can't get excited about world class snooker then your clinically dead, as a fellow tipster put it "I have developed a mild TV snooker addiction. The innuendos, the tension, the old timers, its brilliant!" At work we were reduced to watching live scoring updates of the final on the computer as several of us were riding the Wizard of Wishaw home to victory.
I'm sure I'm not alone in the fact that this tipping comp has made me take an increased interested in sports I wouldn't normally give the time of day. I just hope the City of Canada Bay Council don't check up on our Internet usage, the amount of time we have spent of the NHL, NBA and Snooker sites over the past couple of days would be massive.
Having to leave work as the Canucks entered overtime in game 7 of the playoffs was excruciating. I wasn't sure how I was going to last the trip home not knowing if "My Team" had made it through to the next round or not. Then the phone rings and the voice on the other end simply says "We are through!" Ah the relief! I'm still not sure what a Canuck is yet, but for the next couple of weeks they are my team!
There has been plenty of movement in the leaderboard after the addition of the snooker points. Like I said last post, all it takes is picking one winner and you are back in it, and on the flip side, if you miss that winner you will start to slide.
Tipster | Points Total | ||
1 | Neale Landers | 60 | |
2 | Shannon Johns | 55 | |
3 | Orron Hart | 55 | |
4 | Adam Skinner | 50 | |
5 | Trent White | 50 | |
6 | Ron Keighran | 50 | |
7 | Aaron Fluke | 42 | |
8 | Stevie Dean | 42 | |
9 | Bobby Skinner | 41 | |
10 | Adam Keighran | 41 | |
11 | Jason Croucher | 38 | |
12 | Steve Mallyon | 35 | |
13 | Half Moon Bay | 35 | |
14 | Darren Lovett | 33 | |
15 | Steven Hales | 33 | |
16 | John Petkovic | 32 | |
17 | Mushy Mason | 32 | |
18 | Kate Skinner | 30 | |
19 | Gavin Elkin | 29 | |
20 | Ricardo Davalinha | 29 | |
21 | Pud Croucher | 29 | |
22 | Steve Dixon | 27 | |
23 | Wesley Saunders | 27 | |
24 | Gary Cutler | 26 | |
25 | Denise Chapman | 25 | |
26 | Luke Skinner | 25 | |
27 | Jez Wearne | 25 | |
28 | Karrissa Armstrong | 23 | |
29 | Josh Belette | 23 | |
30 | Todd Palmer | 23 | |
31 | Dane Miller | 23 | |
32 | Fernando Perez | 22 | |
33 | James Telfer | 21 | |
34 | Brendon Warren | 20 | |
35 | Paul Nightingale | 18 | |
36 | Sam Wearne | 18 | |
37 | Fredrick Freabris | 17 | |
38 | Johnathan Van Veen | 13 | |
39 | Nathan Lindsay | 8 | |
Picking Favourites | 45 |
Monday, April 11, 2011
Yeahmatego Grand Slam Tipping Competition
Welcome young and old to your new favourite bookmark, the Yeahmatego website. Here you will be able to check on your progress in the tipping comp throughout the year. The current leader board is up to date as of the 11th of April, so it includes the recently concluded Masters Golf. Well done to those of you who did what Elin Nordegren couldn't do and stuck by Tiger Woods, he may have only finished fourth, but that was the best any tipster could manage so you picked up some valuable points.
With India winning the World Cup and Sepoy grabbing the Golden slipper those of you who stuck with the favourites will find yourselves at the top end of the table, to those of you down near the bottom, myself included, do not despair, its a long year with plenty of events left. All it takes is picking the winner in one event and your back in it.
Also if you have anything you wish to get off your chest and want to let the world know it, or you have something interesting from the world of sport to share, email me and i'll put it ip on the site.
LEADER BOARD | |||
Tipster | Points Total | ||
1 | Shannon Johns | 52 | |
2 | Adam Skinner | 45 | |
3 | Neale Landers | 45 | |
4 | Trent White | 45 | |
5 | Orron Hart | 40 | |
6 | Ron Keighran | 35 | |
7 | Jason Croucher | 33 | |
8 | Darren Lovett | 33 | |
9 | John Petkovic | 32 | |
10 | Mushy Mason | 32 | |
11 | Pud Croucher | 29 | |
12 | Gavin Elkin | 29 | |
13 | Ricardo | 29 | |
14 | Aaron Fluke | 27 | |
15 | Steve Dickson | 27 | |
16 | Wesley Saunders | 27 | |
17 | Stevie Dean | 27 | |
18 | Bobby Skinner | 26 | |
19 | Adam Keighran | 26 | |
20 | Josh Belette | 23 | |
21 | Gary Cutler | 23 | |
22 | Todd Palmer | 23 | |
23 | Fernando Perez | 22 | |
24 | James Telfer | 21 | |
25 | Steve Mallyon | 20 | |
26 | Half Moon Bay | 20 | |
27 | Karrissa Armstrong | 18 | |
28 | Hales | 18 | |
29 | Sam Wearne | 18 | |
30 | Fredrick Fabris | 17 | |
31 | Kate Skinner | 15 | |
32 | Pud Walding | 15 | |
33 | Paul Nightingale | 15 | |
34 | Johnathan Van Veen | 13 | |
35 | Luke Skinner | 10 | |
36 | Denise Chapman | 10 | |
37 | Jez Wearne | 10 | |
38 | Nathan Lindsay | 8 | |
39 | Dane Miller | 8 | |
40 | Duc Nguyen | 3 | |
Picking Favourites | 45 |
Subscribe to:
Posts (Atom)